Usage Statistics for sstowers.com

Summary Period: January 2018
Generated 01-Feb-2018 04:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 76033
Total Files 65347
Total Pages 59775
Total Visits 28114
Total KBytes 22544378
Total Unique Sites 2211
Total Unique URLs 8592
Total Unique Referrers 392
Total Unique User Agents 468
. Avg Max
Hits per Hour 102 826
Hits per Day 2452 5164
Files per Day 2107 4796
Pages per Day 1928 4607
Sites per Day 71 600
Visits per Day 906 1205
KBytes per Day 727238 1665660
Hits by Response Code
Code 200 - OK 85.95% 65347
Code 206 - Partial Content 0.26% 201
Code 301 - Moved Permanently 0.95% 724
Code 302 - Found 0.06% 47
Code 304 - Not Modified 0.38% 292
Code 400 - Bad Request 0.15% 113
Code 403 - Forbidden 0.13% 98
Code 404 - Not Found 12.11% 9208
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1769 2.33% 1492 2.28% 1290 2.16% 1156 4.11% 428 19.36% 653731 2.90%
2 2234 2.94% 1734 2.65% 1663 2.78% 1099 3.91% 448 20.26% 486872 2.16%
3 2132 2.80% 1795 2.75% 1585 2.65% 1205 4.29% 453 20.49% 529201 2.35%
4 2018 2.65% 1570 2.40% 1486 2.49% 1103 3.92% 438 19.81% 931175 4.13%
5 2186 2.88% 1801 2.76% 1633 2.73% 1169 4.16% 426 19.27% 1152146 5.11%
6 1391 1.83% 1159 1.77% 994 1.66% 915 3.25% 424 19.18% 449201 1.99%
7 2078 2.73% 1697 2.60% 1422 2.38% 1060 3.77% 438 19.81% 1136897 5.04%
8 1821 2.40% 1489 2.28% 1295 2.17% 965 3.43% 424 19.18% 898913 3.99%
9 1978 2.60% 1645 2.52% 1551 2.59% 941 3.35% 429 19.40% 251880 1.12%
10 2321 3.05% 1944 2.97% 1765 2.95% 1119 3.98% 459 20.76% 1284603 5.70%
11 2809 3.69% 2383 3.65% 1728 2.89% 1129 4.02% 434 19.63% 837216 3.71%
12 2237 2.94% 1763 2.70% 1658 2.77% 1096 3.90% 435 19.67% 482713 2.14%
13 2218 2.92% 1789 2.74% 1671 2.80% 988 3.51% 405 18.32% 751065 3.33%
14 3431 4.51% 3029 4.64% 2515 4.21% 1036 3.68% 449 20.31% 1319818 5.85%
15 5164 6.79% 4796 7.34% 4607 7.71% 1013 3.60% 449 20.31% 928639 4.12%
16 3717 4.89% 3338 5.11% 3173 5.31% 1094 3.89% 454 20.53% 593278 2.63%
17 4102 5.40% 3744 5.73% 3553 5.94% 1048 3.73% 458 20.71% 689256 3.06%
18 4760 6.26% 4333 6.63% 4212 7.05% 944 3.36% 467 21.12% 1063062 4.72%
19 3223 4.24% 2939 4.50% 2767 4.63% 1061 3.77% 438 19.81% 1094556 4.86%
20 1687 2.22% 1431 2.19% 1214 2.03% 1049 3.73% 425 19.22% 457267 2.03%
21 4149 5.46% 3860 5.91% 3717 6.22% 556 1.98% 369 16.69% 489822 2.17%
22 1827 2.40% 1590 2.43% 1477 2.47% 621 2.21% 405 18.32% 747217 3.31%
23 2379 3.13% 2112 3.23% 2013 3.37% 437 1.55% 350 15.83% 355747 1.58%
24 1097 1.44% 779 1.19% 795 1.33% 121 0.43% 127 5.74% 66358 0.29%
25 871 1.15% 665 1.02% 603 1.01% 363 1.29% 316 14.29% 102848 0.46%
26 1385 1.82% 1176 1.80% 1028 1.72% 583 2.07% 397 17.96% 457912 2.03%
27 1487 1.96% 1111 1.70% 1084 1.81% 644 2.29% 393 17.77% 521993 2.32%
28 1836 2.41% 1552 2.38% 1318 2.20% 742 2.64% 416 18.82% 698324 3.10%
29 2388 3.14% 2071 3.17% 1927 3.22% 1016 3.61% 427 19.31% 371655 1.65%
30 2602 3.42% 2249 3.44% 2040 3.41% 990 3.52% 600 27.14% 1665660 7.39%
31 2736 3.60% 2311 3.54% 1991 3.33% 882 3.14% 441 19.95% 1075352 4.77%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3915 5.15% 109 3404 5.21% 107 3329 5.57% 27817 862339 3.83%
1 79 2472 3.25% 67 2080 3.18% 64 1989 3.33% 36273 1124464 4.99%
2 148 4615 6.07% 128 3995 6.11% 129 4029 6.74% 22067 684085 3.03%
3 132 4092 5.38% 117 3635 5.56% 113 3527 5.90% 35714 1107127 4.91%
4 155 4808 6.32% 140 4360 6.67% 131 4075 6.82% 28655 888302 3.94%
5 130 4056 5.33% 115 3588 5.49% 112 3487 5.83% 28950 897453 3.98%
6 100 3105 4.08% 85 2636 4.03% 77 2410 4.03% 11759 364528 1.62%
7 83 2602 3.42% 72 2238 3.42% 65 2041 3.41% 27819 862397 3.83%
8 122 3783 4.98% 109 3403 5.21% 101 3161 5.29% 41061 1272880 5.65%
9 111 3449 4.54% 95 2951 4.52% 87 2715 4.54% 38640 1197855 5.31%
10 83 2576 3.39% 71 2201 3.37% 62 1926 3.22% 25327 785137 3.48%
11 80 2510 3.30% 67 2086 3.19% 59 1844 3.08% 42751 1325275 5.88%
12 94 2925 3.85% 79 2473 3.78% 66 2049 3.43% 40873 1267061 5.62%
13 96 2992 3.94% 83 2576 3.94% 74 2322 3.88% 32890 1019579 4.52%
14 94 2923 3.84% 81 2538 3.88% 57 1790 2.99% 38823 1203510 5.34%
15 100 3110 4.09% 86 2684 4.11% 75 2353 3.94% 15507 480729 2.13%
16 74 2296 3.02% 60 1860 2.85% 52 1626 2.72% 20265 628228 2.79%
17 70 2188 2.88% 58 1806 2.76% 52 1631 2.73% 29867 925885 4.11%
18 82 2556 3.36% 68 2116 3.24% 63 1961 3.28% 30781 954219 4.23%
19 80 2501 3.29% 66 2060 3.15% 58 1806 3.02% 33738 1045889 4.64%
20 87 2720 3.58% 73 2277 3.48% 69 2141 3.58% 30927 958748 4.25%
21 97 3024 3.98% 81 2515 3.85% 68 2118 3.54% 19332 599289 2.66%
22 84 2630 3.46% 69 2153 3.29% 62 1951 3.26% 40077 1242388 5.51%
23 135 4185 5.50% 119 3712 5.68% 112 3494 5.85% 27323 847009 3.76%

Top 30 of 8592 Total URLs
# Hits KBytes URL
1 1709 2.25% 16664 0.07% /
2 1401 1.84% 13872 0.06% /webalizer/
3 305 0.40% 211161 0.94% /camper/rvcord.jpg
4 120 0.16% 557 0.00% /slider/
5 113 0.15% 266 0.00% /aa4cv/pg2/pg2.html
6 95 0.12% 407 0.00% /rtv80/
7 90 0.12% 542 0.00% /phpbb/install/
8 82 0.11% 250 0.00% /popmenu.js
9 73 0.10% 237 0.00% /aa4cv/
10 73 0.10% 97 0.00% /moss/
11 69 0.09% 14504 0.06% /modlogan/mla-full-web_user_referer-201603.html
12 64 0.08% 243 0.00% /kj4nun/
13 62 0.08% 87 0.00% /camo/
14 61 0.08% 481 0.00% /indexmedia/
15 61 0.08% 80749 0.36% /skeeter/
16 58 0.08% 251 0.00% /pine_creek/
17 57 0.07% 364 0.00% /w4uwh/
18 56 0.07% 72 0.00% /shorts/
19 54 0.07% 200 0.00% /fr/
20 54 0.07% 61 0.00% /skeeter/Plant computer/Windows 10 Manager 1.02/
21 52 0.07% 1998 0.01% /cooley/Images for presentation/
22 51 0.07% 428 0.00% /past-photos/
23 50 0.07% 396 0.00% /sandssplashpagemedia/
24 48 0.06% 84 0.00% /ranch888/
25 47 0.06% 55 0.00% /flywheel/
26 44 0.06% 123 0.00% /gators/
27 44 0.06% 270 0.00% /ki4cne/
28 44 0.06% 42 0.00% /pdf/
29 44 0.06% 32 0.00% /well/
30 43 0.06% 131 0.00% /arcadia/

Top 10 of 8592 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 2069190 9.18% /shorts/VTS_02_1.VOB
2 7 0.01% 1494556 6.63% /shorts/VTS_03_1.VOB
3 7 0.01% 1386644 6.15% /shorts/VTS_05_1.VOB
4 7 0.01% 1359834 6.03% /shorts/VTS_06_1.VOB
5 8 0.01% 1227616 5.45% /shorts/VTS_01_1.VOB
6 8 0.01% 1069040 4.74% /shorts/VTS_04_1.VOB
7 6 0.01% 897478 3.98% /gators/table-01.psd
8 8 0.01% 812178 3.60% /gators/9809.psd
9 2 0.00% 796393 3.53% /bailey14/VIDEO0077.mp4
10 11 0.01% 535253 2.37% /gators/eps/IMG_8515large.eps

Top 10 of 5186 Total Entry Pages
# Hits Visits URL
1 1709 2.25% 1140 4.36% /
2 1401 1.84% 360 1.38% /webalizer/
3 113 0.15% 98 0.38% /aa4cv/pg2/pg2.html
4 120 0.16% 61 0.23% /slider/
5 69 0.09% 52 0.20% /modlogan/mla-full-web_user_referer-201603.html
6 90 0.12% 43 0.16% /phpbb/install/
7 54 0.07% 42 0.16% /skeeter/Plant computer/Windows 10 Manager 1.02/
8 57 0.07% 41 0.16% /w4uwh/
9 61 0.08% 40 0.15% /indexmedia/
10 95 0.12% 39 0.15% /rtv80/

Top 10 of 5181 Total Exit Pages
# Hits Visits URL
1 1709 2.25% 1146 4.38% /
2 1401 1.84% 358 1.37% /webalizer/
3 113 0.15% 100 0.38% /aa4cv/pg2/pg2.html
4 120 0.16% 65 0.25% /slider/
5 90 0.12% 59 0.23% /phpbb/install/
6 69 0.09% 50 0.19% /modlogan/mla-full-web_user_referer-201603.html
7 57 0.07% 44 0.17% /w4uwh/
8 61 0.08% 40 0.15% /skeeter/
9 54 0.07% 38 0.15% /skeeter/Plant computer/Windows 10 Manager 1.02/
10 54 0.07% 37 0.14% /fr/

Top 30 of 2211 Total Sites
# Hits Files KBytes Visits Hostname
1 6966 9.16% 4822 7.38% 3026694 13.43% 460 1.64% 216.244.66.242
2 826 1.09% 816 1.25% 26684 0.12% 2 0.01% mj2.naefmarco.ch
3 816 1.07% 789 1.21% 23349 0.10% 5 0.02% ns352803.ip-91-121-86.eu
4 786 1.03% 765 1.17% 57425 0.25% 4 0.01% static.230.6.76.144.clients.your-server.de
5 717 0.94% 679 1.04% 36719 0.16% 3 0.01% mj7.naefmarco.ch
6 634 0.83% 607 0.93% 8462 0.04% 5 0.02% bestdatenow.xyz
7 629 0.83% 621 0.95% 184998 0.82% 3 0.01% static.88-198-0-163.clients.your-server.de
8 619 0.81% 614 0.94% 5840 0.03% 3 0.01% static.88-198-16-12.clients.your-server.de
9 605 0.80% 599 0.92% 7665 0.03% 2 0.01% 69.30.213.82
10 600 0.79% 583 0.89% 8110 0.04% 3 0.01% firhere.net
11 591 0.78% 585 0.90% 8077 0.04% 2 0.01% ns3079114.ip-91-121-2.eu
12 566 0.74% 552 0.84% 21169 0.09% 1 0.00% 118-93-227-82.dsl.dyn.ihug.co.nz
13 554 0.73% 64 0.10% 931 0.00% 48 0.17% e091f55d8ee7.click-network.com
14 524 0.69% 498 0.76% 124836 0.55% 5 0.02% static.74.156.9.5.clients.your-server.de
15 492 0.65% 492 0.75% 4872 0.02% 123 0.44% ip-172-232-239-173.texas.us.northamericancoax.com
16 457 0.60% 445 0.68% 9626 0.04% 5 0.02% static.88-198-67-69.clients.your-server.de
17 416 0.55% 138 0.21% 162423 0.72% 45 0.16% 77-88-5-32.spider.yandex.com
18 399 0.52% 391 0.60% 40423 0.18% 2 0.01% static.205.87.4.46.clients.your-server.de
19 386 0.51% 378 0.58% 5068 0.02% 2 0.01% 69.30.234.2
20 379 0.50% 370 0.57% 7300 0.03% 2 0.01% 192.151.145.178
21 363 0.48% 351 0.54% 145510 0.65% 5 0.02% static.230.106.9.5.clients.your-server.de
22 356 0.47% 352 0.54% 70933 0.31% 2 0.01% static.241.60.9.5.clients.your-server.de
23 335 0.44% 315 0.48% 34825 0.15% 6 0.02% 50-79-219-178-static.hfc.comcastbusiness.net
24 324 0.43% 320 0.49% 5126 0.02% 2 0.01% wavesoftime.com
25 315 0.41% 310 0.47% 4519 0.02% 2 0.01% static.162.63.9.5.clients.your-server.de
26 314 0.41% 308 0.47% 6138 0.03% 2 0.01% static.76.73.243.136.clients.your-server.de
27 312 0.41% 305 0.47% 28450 0.13% 2 0.01% 173.208.128.34
28 311 0.41% 300 0.46% 4822 0.02% 2 0.01% static.133.147.9.5.clients.your-server.de
29 308 0.41% 308 0.47% 3050 0.01% 77 0.27% 209.205.126.94
30 307 0.40% 303 0.46% 24012 0.11% 2 0.01% fit-mediateur.icalproud.com

Top 10 of 2211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6966 9.16% 4822 7.38% 3026694 13.43% 460 1.64% 216.244.66.242
2 86 0.11% 73 0.11% 332964 1.48% 64 0.23% ip101.ip-54-36-149.eu
3 70 0.09% 63 0.10% 261214 1.16% 46 0.16% ip61.ip-54-36-148.eu
4 96 0.13% 89 0.14% 247705 1.10% 70 0.25% hydrogen175.a.ahrefs.com
5 100 0.13% 91 0.14% 247133 1.10% 74 0.26% ip72.ip-54-36-148.eu
6 80 0.11% 74 0.11% 242537 1.08% 58 0.21% ip55.ip-54-36-149.eu
7 102 0.13% 95 0.15% 242283 1.07% 77 0.27% ip166.ip-54-36-148.eu
8 90 0.12% 82 0.13% 241924 1.07% 60 0.21% ip244.ip-54-36-148.eu
9 94 0.12% 89 0.14% 241457 1.07% 60 0.21% ip251.ip-54-36-148.eu
10 88 0.12% 77 0.12% 238976 1.06% 61 0.22% ip32.ip-54-36-148.eu

Top 30 of 392 Total Referrers
# Hits Referrer
1 70309 92.47% - (Direct Request)
2 84 0.11% https://www.bing.com/
3 72 0.09% http://dieta24x.ru
4 72 0.09% http://writemyessayonline.gq/feed.rss
5 60 0.08% https://vk.com/wingate_me
6 56 0.07% http://aptekaline.ru/dzhenerik_sialis.html
7 56 0.07% http://aptekaline.ru/super_levitra.html
8 56 0.07% http://aptekaline.ru/viagra_soft.html
9 56 0.07% http://awmproxy.ml/feed.rss
10 56 0.07% http://essay2.cf/feed.rss
11 54 0.07% https://www.google.com/
12 52 0.07% http://writemyessayonline.ml/feed.rss
13 50 0.07% http://dialog-consalt.ru/
14 50 0.07% http://olmi-realty.ru
15 50 0.07% http://star-inv.ru
16 48 0.06% http://aptekaline.ru/krem_dlja_suzhenija.html
17 48 0.06% http://awmproxy.cf/feed.rss
18 48 0.06% http://awmproxy.ga/feed.rss
19 48 0.06% http://casino24x.ru
20 48 0.06% http://essay2.ml/feed.rss
21 48 0.06% http://takemoney.pro
22 48 0.06% http://wingate.me
23 45 0.06% http://162.215.248.214/
24 44 0.06% http://aptekaline.ru
25 44 0.06% http://essay2.ga/feed.rss
26 44 0.06% http://writemyessayonline.cf/feed.rss
27 40 0.05% http://essay2.gq/feed.rss
28 36 0.05% http://aptekaline.ru/dzhenerik_levitra.html
29 36 0.05% http://aptekaline.ru/dzhenerik_viagra.html
30 36 0.05% http://aptekaline.ru/sialis_soft.html

Top 15 of 468 Total User Agents
# Hits User Agent
1 34403 45.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 14332 18.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 7851 10.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 7057 9.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 770 1.01% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
6 763 1.00% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 704 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 569 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 552 0.73% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 511 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 351 0.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 347 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 321 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 307 0.40% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
15 300 0.39% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for January 2018

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 33561 44.14% 30461 46.61% 14481349 64.23% European Union
2 14033 18.46% 10700 16.37% 3328778 14.77% Unresolved/Unknown
3 10208 13.43% 7525 11.52% 3331047 14.78% Commercial (com)
4 8652 11.38% 8252 12.63% 791275 3.51% Germany
5 4552 5.99% 4061 6.21% 256590 1.14% Network (net)
6 3001 3.95% 2895 4.43% 248515 1.10% Switzerland
7 566 0.74% 552 0.84% 21169 0.09% New Zealand
8 296 0.39% 276 0.42% 2794 0.01% Russian Federation
9 218 0.29% 203 0.31% 6015 0.03% Non-Profit (org)
10 178 0.23% 15 0.02% 121 0.00% Czech Republic
11 162 0.21% 155 0.24% 11186 0.05% Portugal
12 94 0.12% 91 0.14% 4595 0.02% Poland
13 90 0.12% 70 0.11% 710 0.00% Italy
14 88 0.12% 88 0.13% 4214 0.02% Uganda
15 50 0.07% 15 0.02% 277 0.00% Brazil
16 44 0.06% 44 0.07% 2107 0.01% Libya
17 43 0.06% 23 0.04% 2363 0.01% Canada
18 31 0.04% 29 0.04% 47206 0.21% Mexico
19 22 0.03% 17 0.03% 67 0.00% Aland Islands
20 22 0.03% 8 0.01% 330 0.00% British Indian Ocean Territory
21 19 0.02% 14 0.02% 991 0.00% Hungary
22 17 0.02% 16 0.02% 74 0.00% Tuvalu
23 16 0.02% 5 0.01% 55 0.00% Educational (edu)
24 10 0.01% 9 0.01% 1592 0.01% Thailand
25 6 0.01% 0 0.00% 3 0.00% Netherlands
26 6 0.01% 0 0.00% 3 0.00% Norway
27 5 0.01% 3 0.00% 31 0.00% Japan
28 5 0.01% 4 0.01% 24 0.00% Slovakia
29 4 0.01% 0 0.00% 2 0.00% Belgium
30 4 0.01% 2 0.00% 21 0.00% Seychelles


Generated by Webalizer Version 2.20