Statistics for sstowers.com

Last record:
Generated at: 04:09:14 05/01/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2018 795 611 692 41 138.91 Mb 795 611 692 41 138.91 Mb
Apr 2018 3614 2676 2479 624 1.76 Gb 108422 80300 74374 18734 52.68 Gb
Mar 2018 2959 2165 1920 927 839.01 Mb 91744 67129 59546 28751 25.40 Gb
Feb 2018 3825 3360 3014 981 1004.13 Mb 107101 94093 84419 27482 27.46 Gb
Jan 2018 3385 2902 2576 973 982.60 Mb 104958 89989 79876 30170 29.75 Gb
2018 3413 2744 2470 869 1.12 Gb 413020 332122 298907 105178 135.42 Gb
Dec 2017 2572 2208 1852 940 884.44 Mb 79753 68473 57416 29149 26.77 Gb
Nov 2017 4068 3478 3068 1015 1.31 Gb 122046 104350 92049 30465 39.44 Gb
Oct 2017 3247 2621 2301 1004 1.43 Gb 100659 81267 71342 31154 44.29 Gb
Sep 2017 3940 3454 3026 1004 1.62 Gb 118221 103620 90807 30134 48.58 Gb
Aug 2017 3691 3157 2815 1042 1.22 Gb 114424 97897 87293 32320 37.88 Gb
Jul 2017 2987 2514 2029 1036 1.16 Gb 92623 77949 62915 32119 36.02 Gb
Jun 2017 3741 3328 2934 1015 1.21 Gb 112241 99848 88029 30461 36.28 Gb
May 2017 3113 2668 2296 1074 1.26 Gb 96527 82734 71184 33309 38.99 Gb
Apr 2017 3530 2980 2665 1074 1.79 Gb 105926 89425 79979 32244 53.82 Gb
Mar 2017 3211 2830 2378 1076 4.02 Gb 99552 87733 73730 33357 124.57 Gb
Feb 2017 2294 1959 1561 1020 919.33 Mb 64241 54869 43716 28563 25.14 Gb
Jan 2017 2191 1959 1667 730 673.62 Mb 67951 60737 51701 22637 20.39 Gb
2017 3216 2764 2384 1002 1.46 Gb 1174164 1008902 870161 365912 532.18 Gb
Dec 2016 1609 1401 1118 682 728.21 Mb 49889 43452 34679 21155 22.05 Gb
Nov 2016 1658 1405 1095 776 609.74 Mb 49755 42171 32868 23298 17.86 Gb
Oct 2016 1965 1682 1392 615 726.04 Mb 60921 52156 43160 19082 21.98 Gb
Sep 2016 1703 1480 1213 625 511.01 Mb 51107 44411 36412 18757 14.97 Gb
Aug 2016 1810 1590 1304 497 653.15 Mb 56132 49309 40432 15430 19.77 Gb
Jul 2016 1990 1719 1425 526 505.93 Mb 61695 53289 44180 16315 15.32 Gb
Jun 2016 2287 2021 1629 551 467.85 Mb 68617 60643 48883 16553 13.71 Gb
May 2016 2026 1740 1403 575 564.06 Mb 62818 53968 43505 17825 17.08 Gb
Apr 2016 1758 1495 1259 514 339.93 Mb 52744 44868 37782 15444 9.96 Gb
Mar 2016 1809 1552 1255 452 474.24 Mb 56093 48124 38909 14032 14.36 Gb
Feb 2016 1398 1034 883 335 608.72 Mb 40551 29988 25630 9739 17.24 Gb
Jan 2016 1350 1147 901 384 514.53 Mb 41850 35565 27953 11914 15.58 Gb
2016 1781 1524 1241 545 559.18 Mb 652172 557944 454393 199544 199.86 Gb
Dec 2015 1560 1213 995 201 659.25 Mb 48362 37603 30860 6240 19.96 Gb
Nov 2015 1827 1533 1395 208 1.07 Gb 54814 46000 41873 6254 32.14 Gb
Oct 2015 1124 902 552 165 867.61 Mb 34862 27964 17123 5137 26.27 Gb
Sep 2015 856 691 350 178 185.63 Mb 25696 20756 10516 5342 5.44 Gb
Aug 2015 888 693 375 162 67.09 Mb 27547 21502 11625 5028 2.03 Gb
Jul 2015 683 541 276 143 68.05 Mb 21190 16798 8563 4454 2.06 Gb
Jun 2015 643 501 264 126 102.18 Mb 19318 15043 7948 3788 2.99 Gb
May 2015 749 553 330 155 48.90 Mb 23230 17156 10245 4806 1.48 Gb
Apr 2015 582 448 268 136 34.58 Mb 17479 13445 8056 4084 1.01 Gb
Mar 2015 799 631 341 165 68.57 Mb 24778 19580 10575 5132 2.08 Gb
Feb 2015 720 594 286 169 65.94 Mb 20160 16655 8016 4734 1.80 Gb
Jan 2015 709 544 284 168 71.89 Mb 21995 16888 8815 5222 2.18 Gb
2015 929 738 477 164 278.97 Mb 339431 269390 174215 60221 99.44 Gb
Dec 2014 837 668 313 170 96.14 Mb 25975 20713 9703 5291 2.91 Gb
Nov 2014 774 570 358 178 85.05 Mb 23244 17102 10761 5352 2.49 Gb
Oct 2014 632 479 294 167 78.93 Mb 19610 14860 9133 5199 2.39 Gb
Sep 2014 729 491 275 174 95.09 Mb 21889 14756 8251 5221 2.79 Gb
Aug 2014 630 493 297 164 169.32 Mb 19533 15288 9218 5104 5.13 Gb
Jul 2014 768 609 336 190 62.11 Mb 23826 18887 10416 5916 1.88 Gb
Jun 2014 600 466 305 171 28.93 Mb 18002 13989 9158 5159 868.01 Mb
May 2014 638 498 322 167 22.80 Mb 19802 15464 10003 5204 706.95 Mb
Apr 2014 873 622 298 156 34.86 Mb 26206 18660 8969 4703 1.02 Gb
Mar 2014 650 442 256 144 62.52 Mb 20173 13710 7944 4474 1.89 Gb
Feb 2014 865 611 330 153 48.74 Mb 24231 17133 9259 4301 1.33 Gb
Jan 2014 680 507 313 155 30.78 Mb 21097 15738 9719 4826 954.33 Mb
2014 722 537 308 166 68.17 Mb 263588 196300 112534 60750 24.30 Gb
Dec 2013 692 529 318 164 62.88 Mb 21467 16410 9869 5085 1.90 Gb
Nov 2013 1222 1007 441 193 94.87 Mb 36679 30232 13234 5813 2.78 Gb
Oct 2013 1405 876 429 209 78.50 Mb 43562 27161 13311 6496 2.38 Gb
Sep 2013 721 517 296 169 16.77 Mb 21659 15517 8901 5073 503.15 Mb
Aug 2013 781 632 353 181 29.66 Mb 24217 19600 10944 5614 919.49 Mb
Jul 2013 804 638 369 189 32.87 Mb 24953 19808 11469 5869 1018.86 Mb
Jun 2013 700 542 323 193 32.27 Mb 21021 16280 9714 5812 968.07 Mb
May 2013 816 631 370 185 25.38 Mb 25326 19572 11496 5743 786.86 Mb
Apr 2013 697 564 304 163 21.90 Mb 20911 16926 9132 4919 657.15 Mb
Mar 2013 556 433 291 171 12.09 Mb 17250 13447 9039 5325 374.93 Mb
Feb 2013 651 478 337 178 15.55 Mb 18252 13403 9463 5008 435.28 Mb
Jan 2013 545 432 312 170 15.50 Mb 16901 13413 9675 5286 480.57 Mb
2013 800 607 345 180 36.64 Mb 292198 221769 126247 66043 13.06 Gb
Dec 2012 688 546 337 184 20.09 Mb 21342 16953 10475 5707 622.86 Mb
Nov 2012 942 772 298 169 35.99 Mb 28275 23188 8958 5096 1.05 Gb
Oct 2012 1379 1130 334 206 80.68 Mb 42766 35037 10360 6395 2.44 Gb
Sep 2012 1663 1340 304 164 93.59 Mb 49905 40223 9147 4930 2.74 Gb
Aug 2012 1564 1250 315 161 88.37 Mb 48502 38761 9765 5009 2.68 Gb
Jul 2012 1209 997 285 162 61.38 Mb 37480 30931 8844 5023 1.86 Gb
Jun 2012 1590 1324 319 170 107.48 Mb 47723 39741 9589 5101 3.15 Gb
May 2012 1471 1209 323 181 92.96 Mb 45621 37496 10023 5634 2.81 Gb
Apr 2012 1920 1612 365 182 140.51 Mb 57629 48389 10975 5484 4.12 Gb
Mar 2012 1588 1293 317 150 129.30 Mb 49247 40105 9843 4660 3.91 Gb
Feb 2012 1748 1462 336 172 251.93 Mb 50712 42425 9753 5016 7.13 Gb
Jan 2012 1991 1638 335 175 147.93 Mb 61727 50799 10407 5439 4.48 Gb
2012 1477 1213 322 173 103.48 Mb 540929 444048 118139 63494 36.99 Gb
Dec 2011 1079 840 258 87 67.76 Mb 33456 26042 8015 2723 2.05 Gb
2011 1079 840 258 87 67.76 Mb 33456 26042 8015 2723 2.05 Gb
totals 1582 1303 922 394 455.77 Mb 3708958 3056517 2162611 923865 1.02 Tb
Output generated by modlogan 0.8.13